2023黑龙江编导高考一分一段表已经公布,以下是大学生必备网为大家整理的黑龙江2021-2023历年编导高考一分一段表,供大家参考:
(资料图片仅供参考)
注:以下各项统计表使用原始成绩统计生成,均不含照顾政策分。
1、2023年黑龙江编导高考一分一段表黑龙江省2023年普通高考理科艺术广播电视编导平行志愿综合分一分段统计表
分段 | 段内人数 | 累计人数 |
450 | 1 | 1 |
419 | 1 | 2 |
401 | 1 | 3 |
397 | 1 | 4 |
395 | 1 | 5 |
393 | 1 | 6 |
384 | 1 | 7 |
378 | 1 | 8 |
373 | 1 | 9 |
364 | 1 | 10 |
360 | 1 | 11 |
358 | 1 | 12 |
356 | 1 | 13 |
355 | 1 | 14 |
349 | 2 | 16 |
344 | 1 | 17 |
336 | 1 | 18 |
331 | 3 | 21 |
329 | 1 | 22 |
328 | 1 | 23 |
324 | 2 | 25 |
322 | 1 | 26 |
320 | 1 | 27 |
318 | 1 | 28 |
317 | 1 | 29 |
315 | 1 | 30 |
314 | 2 | 32 |
311 | 3 | 35 |
309 | 1 | 36 |
306 | 1 | 37 |
305 | 1 | 38 |
303 | 1 | 39 |
302 | 1 | 40 |
301 | 4 | 44 |
300 | 4 | 48 |
298 | 1 | 49 |
296 | 3 | 52 |
295 | 1 | 53 |
294 | 1 | 54 |
293 | 1 | 55 |
292 | 3 | 58 |
290 | 2 | 60 |
289 | 2 | 62 |
288 | 4 | 66 |
287 | 1 | 67 |
286 | 1 | 68 |
285 | 3 | 71 |
284 | 1 | 72 |
282 | 3 | 75 |
281 | 2 | 77 |
280 | 1 | 78 |
279 | 2 | 80 |
278 | 3 | 83 |
277 | 6 | 89 |
276 | 1 | 90 |
275 | 4 | 94 |
274 | 3 | 97 |
272 | 5 | 102 |
271 | 1 | 103 |
270 | 3 | 106 |
269 | 1 | 107 |
268 | 2 | 109 |
267 | 4 | 113 |
266 | 1 | 114 |
265 | 6 | 120 |
264 | 4 | 124 |
263 | 5 | 129 |
262 | 5 | 134 |
261 | 4 | 138 |
260 | 1 | 139 |
259 | 3 | 142 |
258 | 3 | 145 |
257 | 8 | 153 |
256 | 2 | 155 |
255 | 2 | 157 |
254 | 4 | 161 |
253 | 5 | 166 |
252 | 4 | 170 |
251 | 5 | 175 |
250 | 5 | 180 |
249 | 1 | 181 |
248 | 5 | 186 |
247 | 4 | 190 |
245 | 6 | 196 |
244 | 5 | 201 |
243 | 4 | 205 |
242 | 4 | 209 |
241 | 5 | 214 |
240 | 4 | 218 |
239 | 6 | 224 |
238 | 3 | 227 |
237 | 2 | 229 |
236 | 5 | 234 |
235 | 6 | 240 |
234 | 1 | 241 |
233 | 6 | 247 |
232 | 4 | 251 |
231 | 2 | 253 |
230 | 6 | 259 |
229 | 6 | 265 |
228 | 6 | 271 |
227 | 9 | 280 |
226 | 6 | 286 |
225 | 2 | 288 |
224 | 5 | 293 |
223 | 4 | 297 |
222 | 6 | 303 |
221 | 7 | 310 |
220 | 4 | 314 |
219 | 2 | 316 |
218 | 4 | 320 |
217 | 5 | 325 |
216 | 4 | 329 |
215 | 6 | 335 |
214 | 4 | 339 |
213 | 3 | 342 |
212 | 5 | 347 |
211 | 4 | 351 |
210 | 6 | 357 |
209 | 4 | 361 |
208 | 4 | 365 |
207 | 5 | 370 |
206 | 4 | 374 |
205 | 8 | 382 |
204 | 3 | 385 |
203 | 7 | 392 |
202 | 5 | 397 |
201 | 6 | 403 |
200 | 6 | 409 |
199 | 5 | 414 |
198 | 4 | 418 |
197 | 2 | 420 |
196 | 8 | 428 |
195 | 5 | 433 |
194 | 6 | 439 |
193 | 2 | 441 |
192 | 3 | 444 |
191 | 3 | 447 |
190 | 3 | 450 |
189 | 5 | 455 |
188 | 5 | 460 |
187 | 1 | 461 |
186 | 4 | 465 |
185 | 1 | 466 |
184 | 1 | 467 |
183 | 4 | 471 |
182 | 1 | 472 |
181 | 2 | 474 |
180 | 2 | 476 |
179 | 3 | 479 |
178 | 1 | 480 |
177 | 1 | 481 |
176 | 2 | 483 |
174 | 2 | 485 |
173 | 3 | 488 |
172 | 1 | 489 |
171 | 2 | 491 |
169 | 2 | 493 |
167 | 4 | 497 |
166 | 2 | 499 |
165 | 4 | 503 |
160 | 2 | 505 |
159 | 2 | 507 |
158 | 1 | 508 |
157 | 1 | 509 |
151 | 1 | 510 |
149 | 1 | 511 |
148 | 1 | 512 |
145 | 1 | 513 |
142 | 1 | 514 |
141 | 1 | 515 |
140 | 1 | 516 |
138 | 1 | 517 |
136 | 1 | 518 |
131 | 1 | 519 |
126 | 1 | 520 |
112 | 1 | 521 |
96 | 1 | 522 |
黑龙江省2023年普通高考文科艺术广播电视编导平行志愿综合分一分段统计表
分段 | 段内人数 | 累计人数 |
428 | 1 | 1 |
421 | 2 | 3 |
417 | 1 | 4 |
410 | 1 | 5 |
407 | 2 | 7 |
406 | 2 | 9 |
405 | 1 | 10 |
404 | 1 | 11 |
403 | 1 | 12 |
393 | 2 | 14 |
388 | 2 | 16 |
387 | 2 | 18 |
384 | 2 | 20 |
383 | 1 | 21 |
382 | 1 | 22 |
379 | 1 | 23 |
378 | 1 | 24 |
374 | 1 | 25 |
372 | 1 | 26 |
370 | 1 | 27 |
369 | 2 | 29 |
367 | 1 | 30 |
366 | 1 | 31 |
365 | 2 | 33 |
364 | 2 | 35 |
363 | 2 | 37 |
362 | 3 | 40 |
361 | 3 | 43 |
359 | 1 | 44 |
358 | 1 | 45 |
357 | 3 | 48 |
355 | 3 | 51 |
354 | 3 | 54 |
351 | 3 | 57 |
350 | 4 | 61 |
349 | 4 | 65 |
348 | 4 | 69 |
347 | 3 | 72 |
346 | 5 | 77 |
345 | 3 | 80 |
344 | 3 | 83 |
343 | 2 | 85 |
342 | 5 | 90 |
340 | 2 | 92 |
339 | 2 | 94 |
338 | 2 | 96 |
337 | 4 | 100 |
336 | 2 | 102 |
335 | 5 | 107 |
334 | 1 | 108 |
333 | 4 | 112 |
332 | 3 | 115 |
331 | 4 | 119 |
330 | 2 | 121 |
329 | 3 | 124 |
328 | 3 | 127 |
327 | 1 | 128 |
326 | 2 | 130 |
325 | 4 | 134 |
324 | 8 | 142 |
323 | 3 | 145 |
322 | 7 | 152 |
321 | 5 | 157 |
320 | 2 | 159 |
319 | 9 | 168 |
318 | 9 | 177 |
317 | 5 | 182 |
316 | 7 | 189 |
315 | 5 | 194 |
314 | 5 | 199 |
313 | 4 | 203 |
312 | 4 | 207 |
311 | 13 | 220 |
310 | 6 | 226 |
309 | 5 | 231 |
308 | 4 | 235 |
307 | 5 | 240 |
306 | 6 | 246 |
305 | 14 | 260 |
304 | 4 | 264 |
303 | 9 | 273 |
302 | 8 | 281 |
301 | 5 | 286 |
300 | 3 | 289 |
299 | 11 | 300 |
298 | 8 | 308 |
297 | 5 | 313 |
296 | 6 | 319 |
295 | 7 | 326 |
294 | 11 | 337 |
293 | 12 | 349 |
292 | 9 | 358 |
291 | 7 | 365 |
290 | 15 | 380 |
289 | 10 | 390 |
288 | 13 | 403 |
287 | 16 | 419 |
286 | 8 | 427 |
285 | 11 | 438 |
284 | 10 | 448 |
283 | 8 | 456 |
282 | 14 | 470 |
281 | 16 | 486 |
280 | 15 | 501 |
279 | 11 | 512 |
278 | 17 | 529 |
277 | 12 | 541 |
276 | 14 | 555 |
275 | 8 | 563 |
274 | 15 | 578 |
273 | 15 | 593 |
272 | 12 | 605 |
271 | 12 | 617 |
270 | 13 | 630 |
269 | 8 | 638 |
268 | 12 | 650 |
267 | 12 | 662 |
266 | 17 | 679 |
265 | 20 | 699 |
264 | 14 | 713 |
263 | 14 | 727 |
262 | 21 | 748 |
261 | 14 | 762 |
260 | 18 | 780 |
259 | 13 | 793 |
258 | 9 | 802 |
257 | 16 | 818 |
256 | 11 | 829 |
255 | 15 | 844 |
254 | 23 | 867 |
253 | 12 | 879 |
252 | 21 | 900 |
251 | 23 | 923 |
250 | 24 | 947 |
249 | 20 | 967 |
248 | 21 | 988 |
247 | 22 | 1010 |
246 | 18 | 1028 |
245 | 12 | 1040 |
244 | 12 | 1052 |
243 | 10 | 1062 |
242 | 22 | 1084 |
241 | 21 | 1105 |
240 | 18 | 1123 |
239 | 22 | 1145 |
238 | 17 | 1162 |
237 | 13 | 1175 |
236 | 24 | 1199 |
235 | 19 | 1218 |
234 | 20 | 1238 |
233 | 17 | 1255 |
232 | 21 | 1276 |
231 | 19 | 1295 |
230 | 23 | 1318 |
229 | 25 | 1343 |
228 | 16 | 1359 |
227 | 19 | 1378 |
226 | 15 | 1393 |
225 | 12 | 1405 |
224 | 15 | 1420 |
223 | 18 | 1438 |
222 | 14 | 1452 |
221 | 16 | 1468 |
220 | 14 | 1482 |
219 | 15 | 1497 |
218 | 18 | 1515 |
217 | 12 | 1527 |
216 | 26 | 1553 |
215 | 8 | 1561 |
214 | 25 | 1586 |
213 | 17 | 1603 |
212 | 7 | 1610 |
211 | 14 | 1624 |
210 | 10 | 1634 |
209 | 8 | 1642 |
208 | 12 | 1654 |
207 | 13 | 1667 |
206 | 10 | 1677 |
205 | 10 | 1687 |
204 | 8 | 1695 |
203 | 12 | 1707 |
202 | 9 | 1716 |
201 | 5 | 1721 |
200 | 13 | 1734 |
199 | 8 | 1742 |
198 | 13 | 1755 |
197 | 9 | 1764 |
196 | 9 | 1773 |
195 | 6 | 1779 |
194 | 12 | 1791 |
193 | 8 | 1799 |
192 | 6 | 1805 |
191 | 8 | 1813 |
190 | 10 | 1823 |
189 | 6 | 1829 |
188 | 5 | 1834 |
187 | 4 | 1838 |
186 | 10 | 1848 |
185 | 7 | 1855 |
184 | 2 | 1857 |
183 | 7 | 1864 |
182 | 7 | 1871 |
181 | 2 | 1873 |
180 | 1 | 1874 |
179 | 6 | 1880 |
178 | 3 | 1883 |
176 | 3 | 1886 |
175 | 5 | 1891 |
174 | 3 | 1894 |
173 | 1 | 1895 |
172 | 3 | 1898 |
171 | 2 | 1900 |
170 | 2 | 1902 |
169 | 1 | 1903 |
168 | 3 | 1906 |
167 | 5 | 1911 |
166 | 4 | 1915 |
164 | 3 | 1918 |
161 | 1 | 1919 |
159 | 1 | 1920 |
158 | 1 | 1921 |
155 | 2 | 1923 |
151 | 1 | 1924 |
148 | 1 | 1925 |
145 | 3 | 1928 |
142 | 1 | 1929 |
127 | 1 | 1930 |
125 | 1 | 1931 |
105 | 1 | 1932 |
99 | 1 | 1933 |
黑龙江省2022年普通高考理科艺术广播电视编导平行志愿综合分一分段统计表 | ||
分段 | 段内人数 | 累计人数 |
445 | 1 | 1 |
428 | 1 | 2 |
415 | 1 | 3 |
388 | 1 | 4 |
380 | 1 | 5 |
379 | 1 | 6 |
375 | 1 | 7 |
374 | 1 | 8 |
368 | 1 | 9 |
363 | 1 | 10 |
362 | 1 | 11 |
358 | 1 | 12 |
357 | 1 | 13 |
356 | 1 | 14 |
355 | 1 | 15 |
353 | 1 | 16 |
350 | 1 | 17 |
347 | 3 | 20 |
345 | 2 | 22 |
343 | 1 | 23 |
342 | 1 | 24 |
339 | 1 | 25 |
338 | 1 | 26 |
337 | 1 | 27 |
335 | 1 | 28 |
333 | 2 | 30 |
330 | 3 | 33 |
329 | 1 | 34 |
327 | 1 | 35 |
325 | 3 | 38 |
323 | 1 | 39 |
320 | 1 | 40 |
319 | 2 | 42 |
317 | 2 | 44 |
315 | 1 | 45 |
313 | 3 | 48 |
311 | 2 | 50 |
310 | 2 | 52 |
309 | 1 | 53 |
308 | 1 | 54 |
307 | 1 | 55 |
305 | 1 | 56 |
303 | 1 | 57 |
302 | 2 | 59 |
301 | 3 | 62 |
298 | 1 | 63 |
297 | 1 | 64 |
296 | 1 | 65 |
294 | 1 | 66 |
292 | 3 | 69 |
291 | 3 | 72 |
290 | 3 | 75 |
289 | 4 | 79 |
288 | 3 | 82 |
287 | 5 | 87 |
286 | 1 | 88 |
285 | 2 | 90 |
284 | 3 | 93 |
283 | 2 | 95 |
282 | 1 | 96 |
281 | 4 | 100 |
280 | 3 | 103 |
278 | 6 | 109 |
277 | 3 | 112 |
276 | 2 | 114 |
275 | 5 | 119 |
274 | 4 | 123 |
272 | 3 | 126 |
271 | 3 | 129 |
270 | 2 | 131 |
269 | 7 | 138 |
268 | 2 | 140 |
267 | 3 | 143 |
266 | 4 | 147 |
265 | 1 | 148 |
264 | 2 | 150 |
263 | 4 | 154 |
262 | 3 | 157 |
261 | 4 | 161 |
260 | 2 | 163 |
259 | 6 | 169 |
258 | 6 | 175 |
257 | 3 | 178 |
256 | 7 | 185 |
255 | 7 | 192 |
254 | 5 | 197 |
253 | 6 | 203 |
252 | 10 | 213 |
251 | 3 | 216 |
250 | 4 | 220 |
249 | 7 | 227 |
248 | 6 | 233 |
247 | 6 | 239 |
246 | 4 | 243 |
245 | 4 | 247 |
244 | 9 | 256 |
243 | 6 | 262 |
242 | 9 | 271 |
241 | 7 | 278 |
240 | 5 | 283 |
239 | 4 | 287 |
238 | 6 | 293 |
237 | 5 | 298 |
236 | 6 | 304 |
235 | 7 | 311 |
234 | 10 | 321 |
233 | 6 | 327 |
232 | 6 | 333 |
231 | 8 | 341 |
230 | 4 | 345 |
229 | 11 | 356 |
228 | 8 | 364 |
227 | 7 | 371 |
226 | 8 | 379 |
225 | 7 | 386 |
224 | 3 | 389 |
223 | 12 | 401 |
222 | 8 | 409 |
221 | 7 | 416 |
220 | 9 | 425 |
219 | 5 | 430 |
218 | 4 | 434 |
217 | 7 | 441 |
216 | 6 | 447 |
215 | 5 | 452 |
214 | 7 | 459 |
213 | 3 | 462 |
212 | 8 | 470 |
211 | 9 | 479 |
210 | 9 | 488 |
209 | 5 | 493 |
208 | 4 | 497 |
207 | 6 | 503 |
206 | 4 | 507 |
205 | 11 | 518 |
204 | 4 | 522 |
203 | 3 | 525 |
202 | 5 | 530 |
201 | 3 | 533 |
200 | 3 | 536 |
199 | 6 | 542 |
198 | 6 | 548 |
197 | 5 | 553 |
196 | 6 | 559 |
195 | 5 | 564 |
194 | 10 | 574 |
193 | 3 | 577 |
192 | 5 | 582 |
191 | 4 | 586 |
190 | 2 | 588 |
189 | 4 | 592 |
188 | 4 | 596 |
187 | 2 | 598 |
186 | 8 | 606 |
185 | 7 | 613 |
184 | 6 | 619 |
183 | 1 | 620 |
182 | 4 | 624 |
181 | 2 | 626 |
180 | 3 | 629 |
179 | 1 | 630 |
178 | 4 | 634 |
177 | 1 | 635 |
176 | 3 | 638 |
175 | 1 | 639 |
174 | 1 | 640 |
173 | 2 | 642 |
172 | 3 | 645 |
171 | 6 | 651 |
170 | 4 | 655 |
168 | 1 | 656 |
167 | 3 | 659 |
166 | 2 | 661 |
164 | 3 | 664 |
163 | 2 | 666 |
162 | 2 | 668 |
161 | 5 | 673 |
160 | 2 | 675 |
159 | 1 | 676 |
158 | 2 | 678 |
157 | 2 | 680 |
156 | 2 | 682 |
155 | 1 | 683 |
154 | 2 | 685 |
151 | 1 | 686 |
150 | 1 | 687 |
149 | 2 | 689 |
148 | 2 | 691 |
147 | 1 | 692 |
146 | 2 | 694 |
145 | 1 | 695 |
144 | 1 | 696 |
143 | 1 | 697 |
136 | 2 | 699 |
126 | 1 | 700 |
121 | 1 | 701 |
120 | 1 | 702 |
115 | 1 | 703 |
0 | 79 | 782 |
黑龙江省2022年普通高考文科艺术广播电视编导平行志愿综合分一分段统计表 | ||
分段 | 段内人数 | 累计人数 |
467 | 1 | 1 |
441 | 1 | 2 |
435 | 1 | 3 |
431 | 1 | 4 |
425 | 1 | 5 |
424 | 1 | 6 |
423 | 1 | 7 |
420 | 1 | 8 |
416 | 1 | 9 |
413 | 1 | 10 |
406 | 2 | 12 |
404 | 3 | 15 |
403 | 1 | 16 |
400 | 2 | 18 |
398 | 2 | 20 |
396 | 2 | 22 |
394 | 3 | 25 |
390 | 3 | 28 |
389 | 2 | 30 |
387 | 1 | 31 |
386 | 1 | 32 |
385 | 3 | 35 |
384 | 3 | 38 |
383 | 2 | 40 |
380 | 2 | 42 |
379 | 2 | 44 |
378 | 4 | 48 |
376 | 1 | 49 |
375 | 1 | 50 |
374 | 2 | 52 |
373 | 4 | 56 |
372 | 3 | 59 |
371 | 1 | 60 |
370 | 1 | 61 |
369 | 1 | 62 |
368 | 2 | 64 |
367 | 1 | 65 |
366 | 1 | 66 |
364 | 2 | 68 |
363 | 3 | 71 |
362 | 5 | 76 |
361 | 2 | 78 |
360 | 1 | 79 |
359 | 2 | 81 |
358 | 3 | 84 |
357 | 2 | 86 |
356 | 1 | 87 |
355 | 5 | 92 |
354 | 2 | 94 |
353 | 1 | 95 |
352 | 2 | 97 |
351 | 6 | 103 |
350 | 1 | 104 |
349 | 3 | 107 |
348 | 4 | 111 |
347 | 10 | 121 |
346 | 1 | 122 |
345 | 5 | 127 |
344 | 5 | 132 |
343 | 1 | 133 |
342 | 6 | 139 |
341 | 1 | 140 |
340 | 5 | 145 |
339 | 3 | 148 |
338 | 7 | 155 |
337 | 3 | 158 |
336 | 8 | 166 |
335 | 2 | 168 |
334 | 5 | 173 |
333 | 5 | 178 |
332 | 4 | 182 |
331 | 6 | 188 |
330 | 7 | 195 |
329 | 7 | 202 |
328 | 5 | 207 |
327 | 4 | 211 |
326 | 9 | 220 |
325 | 11 | 231 |
324 | 5 | 236 |
323 | 5 | 241 |
322 | 8 | 249 |
321 | 11 | 260 |
320 | 4 | 264 |
319 | 7 | 271 |
318 | 7 | 278 |
317 | 5 | 283 |
316 | 10 | 293 |
315 | 2 | 295 |
314 | 13 | 308 |
313 | 4 | 312 |
312 | 6 | 318 |
311 | 3 | 321 |
310 | 6 | 327 |
309 | 15 | 342 |
308 | 7 | 349 |
307 | 12 | 361 |
306 | 8 | 369 |
305 | 13 | 382 |
304 | 10 | 392 |
303 | 12 | 404 |
302 | 11 | 415 |
301 | 12 | 427 |
300 | 8 | 435 |
299 | 7 | 442 |
298 | 10 | 452 |
297 | 14 | 466 |
296 | 13 | 479 |
295 | 13 | 492 |
294 | 14 | 506 |
293 | 15 | 521 |
292 | 8 | 529 |
291 | 13 | 542 |
290 | 15 | 557 |
289 | 7 | 564 |
288 | 11 | 575 |
287 | 17 | 592 |
286 | 16 | 608 |
285 | 18 | 626 |
284 | 14 | 640 |
283 | 22 | 662 |
282 | 16 | 678 |
281 | 14 | 692 |
280 | 27 | 719 |
279 | 11 | 730 |
278 | 15 | 745 |
277 | 19 | 764 |
276 | 21 | 785 |
275 | 21 | 806 |
274 | 18 | 824 |
273 | 14 | 838 |
272 | 20 | 858 |
271 | 20 | 878 |
270 | 25 | 903 |
269 | 15 | 918 |
268 | 13 | 931 |
267 | 14 | 945 |
266 | 26 | 971 |
265 | 18 | 989 |
264 | 24 | 1013 |
263 | 23 | 1036 |
262 | 25 | 1061 |
261 | 18 | 1079 |
260 | 20 | 1099 |
259 | 26 | 1125 |
258 | 23 | 1148 |
257 | 22 | 1170 |
256 | 27 | 1197 |
255 | 17 | 1214 |
254 | 22 | 1236 |
253 | 19 | 1255 |
252 | 14 | 1269 |
251 | 22 | 1291 |
250 | 14 | 1305 |
249 | 17 | 1322 |
248 | 19 | 1341 |
247 | 24 | 1365 |
246 | 20 | 1385 |
245 | 20 | 1405 |
244 | 13 | 1418 |
243 | 17 | 1435 |
242 | 22 | 1457 |
241 | 19 | 1476 |
240 | 17 | 1493 |
239 | 17 | 1510 |
238 | 14 | 1524 |
237 | 20 | 1544 |
236 | 25 | 1569 |
235 | 21 | 1590 |
234 | 16 | 1606 |
233 | 21 | 1627 |
232 | 16 | 1643 |
231 | 9 | 1652 |
230 | 22 | 1674 |
229 | 20 | 1694 |
228 | 17 | 1711 |
227 | 18 | 1729 |
226 | 15 | 1744 |
225 | 17 | 1761 |
224 | 21 | 1782 |
223 | 24 | 1806 |
222 | 17 | 1823 |
221 | 13 | 1836 |
220 | 14 | 1850 |
219 | 18 | 1868 |
218 | 10 | 1878 |
217 | 21 | 1899 |
216 | 15 | 1914 |
215 | 6 | 1920 |
214 | 8 | 1928 |
213 | 11 | 1939 |
212 | 9 | 1948 |
211 | 6 | 1954 |
210 | 7 | 1961 |
209 | 13 | 1974 |
208 | 11 | 1985 |
207 | 14 | 1999 |
206 | 11 | 2010 |
205 | 10 | 2020 |
204 | 9 | 2029 |
203 | 7 | 2036 |
202 | 6 | 2042 |
201 | 3 | 2045 |
200 | 10 | 2055 |
199 | 9 | 2064 |
198 | 7 | 2071 |
197 | 4 | 2075 |
196 | 12 | 2087 |
195 | 10 | 2097 |
194 | 5 | 2102 |
193 | 7 | 2109 |
192 | 9 | 2118 |
191 | 11 | 2129 |
190 | 7 | 2136 |
189 | 4 | 2140 |
188 | 5 | 2145 |
187 | 10 | 2155 |
186 | 6 | 2161 |
185 | 8 | 2169 |
184 | 4 | 2173 |
183 | 6 | 2179 |
182 | 3 | 2182 |
181 | 6 | 2188 |
180 | 5 | 2193 |
179 | 3 | 2196 |
178 | 5 | 2201 |
177 | 3 | 2204 |
176 | 4 | 2208 |
175 | 5 | 2213 |
174 | 7 | 2220 |
173 | 4 | 2224 |
172 | 3 | 2227 |
171 | 4 | 2231 |
170 | 1 | 2232 |
169 | 3 | 2235 |
168 | 1 | 2236 |
167 | 1 | 2237 |
166 | 1 | 2238 |
165 | 2 | 2240 |
164 | 1 | 2241 |
161 | 1 | 2242 |
160 | 2 | 2244 |
159 | 2 | 2246 |
157 | 1 | 2247 |
155 | 1 | 2248 |
152 | 1 | 2249 |
151 | 1 | 2250 |
150 | 1 | 2251 |
149 | 1 | 2252 |
147 | 2 | 2254 |
146 | 1 | 2255 |
145 | 1 | 2256 |
144 | 1 | 2257 |
142 | 1 | 2258 |
141 | 1 | 2259 |
139 | 1 | 2260 |
137 | 1 | 2261 |
135 | 1 | 2262 |
132 | 1 | 2263 |
129 | 1 | 2264 |
108 | 1 | 2265 |
93 | 1 | 2266 |
0 | 262 | 2528 |
2022年黑龙江省普通高校招生编导类专业统一考试成绩统计表
2022年广播电视编导一分段总表
分段 | 分段人数 | 累计人数 |
175 | 2 | 2 |
174 | 2 | 4 |
173 | 0 | 4 |
172 | 0 | 4 |
171 | 0 | 4 |
170 | 2 | 6 |
169 | 2 | 8 |
168 | 8 | 16 |
167 | 6 | 22 |
166 | 7 | 29 |
165 | 14 | 43 |
164 | 14 | 57 |
163 | 23 | 80 |
162 | 31 | 111 |
161 | 27 | 138 |
160 | 33 | 171 |
159 | 44 | 215 |
158 | 49 | 264 |
157 | 47 | 311 |
156 | 58 | 369 |
155 | 50 | 419 |
154 | 84 | 503 |
153 | 72 | 575 |
152 | 63 | 638 |
151 | 89 | 727 |
150 | 101 | 828 |
149 | 99 | 927 |
148 | 112 | 1039 |
147 | 143 | 1182 |
146 | 125 | 1307 |
145 | 141 | 1448 |
144 | 139 | 1587 |
143 | 148 | 1735 |
142 | 144 | 1879 |
141 | 160 | 2039 |
140 | 140 | 2179 |
139 | 135 | 2314 |
138 | 124 | 2438 |
137 | 108 | 2546 |
136 | 76 | 2622 |
135 | 55 | 2677 |
134 | 45 | 2722 |
133 | 34 | 2756 |
132 | 23 | 2779 |
131 | 11 | 2790 |
130 | 11 | 2801 |
129 | 11 | 2812 |
128 | 5 | 2817 |
127 | 4 | 2821 |
126 | 2 | 2823 |
125 | 0 | 2823 |
124 | 3 | 2826 |
123 | 1 | 2827 |
122 | 1 | 2828 |
121 | 1 | 2829 |
120 | 0 | 2829 |
119 | 0 | 2829 |
118 | 1 | 2830 |
117 | 0 | 2830 |
116 | 0 | 2830 |
115 | 1 | 2831 |
114 | 2 | 2833 |
113 | 1 | 2834 |
112 | 2 | 2836 |
111 | 1 | 2837 |
110 | 0 | 2837 |
109 | 0 | 2837 |
108 | 0 | 2837 |
107 | 0 | 2837 |
106 | 0 | 2837 |
105 | 0 | 2837 |
104 | 0 | 2837 |
103 | 0 | 2837 |
102 | 0 | 2837 |
101 | 1 | 2838 |
100 | 0 | 2838 |
99 | 0 | 2838 |
98 | 1 | 2839 |
97 | 1 | 2840 |
96 | 1 | 2841 |
95 | 0 | 2841 |
94 | 1 | 2842 |
93 | 0 | 2842 |
92 | 1 | 2843 |
91 | 0 | 2843 |
90 | 0 | 2843 |
89 | 0 | 2843 |
88 | 1 | 2844 |
87 | 0 | 2844 |
86 | 0 | 2844 |
85 | 0 | 2844 |
84 | 0 | 2844 |
83 | 1 | 2845 |
82 | 0 | 2845 |
81 | 1 | 2846 |
80 | 2 | 2848 |
79 | 2 | 2850 |
78 | 3 | 2853 |
77 | 8 | 2861 |
76 | 12 | 2873 |
75 | 8 | 2881 |
74 | 22 | 2903 |
73 | 12 | 2915 |
72 | 11 | 2926 |
71 | 14 | 2940 |
70 | 9 | 2949 |
69 | 8 | 2957 |
68 | 2 | 2959 |
67 | 4 | 2963 |
66 | 2 | 2965 |
65 | 5 | 2970 |
64 | 4 | 2974 |
63 | 2 | 2976 |
62 | 4 | 2980 |
61 | 0 | 2980 |
60 | 0 | 2980 |
59 | 0 | 2980 |
58 | 0 | 2980 |
57 | 1 | 2981 |
56 | 0 | 2981 |
55 | 0 | 2981 |
54 | 0 | 2981 |
53 | 0 | 2981 |
52 | 0 | 2981 |
51 | 0 | 2981 |
50 | 2 | 2983 |
49 | 1 | 2984 |
48 | 0 | 2984 |
47 | 0 | 2984 |
46 | 1 | 2985 |
45 | 0 | 2985 |
44 | 0 | 2985 |
43 | 0 | 2985 |
42 | 0 | 2985 |
41 | 0 | 2985 |
40 | 0 | 2985 |
39 | 0 | 2985 |
38 | 0 | 2985 |
37 | 0 | 2985 |
36 | 0 | 2985 |
35 | 0 | 2985 |
34 | 0 | 2985 |
33 | 0 | 2985 |
32 | 0 | 2985 |
31 | 0 | 2985 |
30 | 0 | 2985 |
29 | 0 | 2985 |
28 | 0 | 2985 |
27 | 0 | 2985 |
26 | 0 | 2985 |
25 | 0 | 2985 |
24 | 0 | 2985 |
23 | 0 | 2985 |
22 | 0 | 2985 |
21 | 0 | 2985 |
20 | 0 | 2985 |
19 | 0 | 2985 |
18 | 0 | 2985 |
17 | 0 | 2985 |
16 | 0 | 2985 |
15 | 0 | 2985 |
14 | 0 | 2985 |
13 | 0 | 2985 |
12 | 1 | 2986 |
11 | 0 | 2986 |
10 | 0 | 2986 |
9 | 0 | 2986 |
8 | 0 | 2986 |
7 | 1 | 2987 |
6 | 0 | 2987 |
5 | 0 | 2987 |
4 | 0 | 2987 |
3 | 0 | 2987 |
2 | 1 | 2988 |
1 | 0 | 2988 |
0 | 278 | 3266 |
2022年广播电视编导文科一分段表
分段 | 分段人数 | 累计人数 |
175 | 2 | 2 |
174 | 2 | 4 |
173 | 0 | 4 |
172 | 0 | 4 |
171 | 0 | 4 |
170 | 2 | 6 |
169 | 2 | 8 |
168 | 5 | 13 |
167 | 6 | 19 |
166 | 6 | 25 |
165 | 10 | 35 |
164 | 11 | 46 |
163 | 19 | 65 |
162 | 19 | 84 |
161 | 17 | 101 |
160 | 28 | 129 |
159 | 31 | 160 |
158 | 34 | 194 |
157 | 36 | 230 |
156 | 44 | 274 |
155 | 41 | 315 |
154 | 65 | 380 |
153 | 55 | 435 |
152 | 44 | 479 |
151 | 69 | 548 |
150 | 78 | 626 |
149 | 73 | 699 |
148 | 92 | 791 |
147 | 100 | 891 |
146 | 101 | 992 |
145 | 106 | 1098 |
144 | 113 | 1211 |
143 | 120 | 1331 |
142 | 109 | 1440 |
141 | 121 | 1561 |
140 | 109 | 1670 |
139 | 102 | 1772 |
138 | 99 | 1871 |
137 | 89 | 1960 |
136 | 58 | 2018 |
135 | 40 | 2058 |
134 | 32 | 2090 |
133 | 20 | 2110 |
